Scott Parker
Scott Parker "Sheriff"
Born: January 29, 1978
Hanford, CA USA
Position: RW
Height: 6'5"
Weight: 240
Shoot/Catch: Right
Career: 1998-2007
Minor league statistics
Scott Parker scored 7 goals and recorded 14 assists in his 308-game career with the Colorado Avalanche and San Jose Sharks. He began playing during the 1998 season and last took the ice during the 2007 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NHL | Colorado Avalanche | 27 | 0 | 0 | 0 | 71 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2000-01 | NHL | Colorado Avalanche | 69 | 2 | 3 | 5 | 155 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 5.7 |
2001-02 | NHL | Colorado Avalanche | 63 | 1 | 4 | 5 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 3.1 |
2002-03 | NHL | Colorado Avalanche | 43 | 1 | 3 | 4 | 82 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 |
2003-04 | NHL | San Jose Sharks | 50 | 1 | 3 | 4 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 |
2005-06 | NHL | San Jose Sharks | 10 | 1 | 0 | 1 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2006-07 | NHL | San Jose Sharks | 11 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2006-07 | NHL | Colorado Avalanche | 10 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
2007-08 | NHL | Colorado Avalanche | 25 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 308 | 7 | 14 | 21 | 699 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 126 | 5.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NHL | Colorado Avalanche | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | NHL | Colorado Avalanche | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |